World Series 2011 Odds by Sportsbook.com
Bet on MLB Baseball futures at Nevada Online Sports Betting and Sportsbook.com, with online sports betting on 2011 World Series odds, World Series betting and MLB futures the most complete odds and game matchups site on the Web.
| To Win | Dec. 2010 | Feb. 2011 |
| Arizona Diamondbacks | +10000 | +10000 |
| Atlanta Braves | +900 | +2000 |
| Baltimore Orioles | +10000 | +8000 |
| Boston Red Sox | +700 | +400 |
| Chicago Cubs | +7000 | +3000 |
| Chicago White Sox | +5000 | +2500 |
| Cincinnati Reds | +2500 | +3000 |
| Cleveland Indians | +10000 | +10000 |
| Colorado Rockies | +2500 | +2500 |
| Detroit Tigers | +2000 | +2500 |
| Florida Marlins | +7500 | +3500 |
| Houston Astros | +10000 | +10000 |
| Kansas City Royals | +10000 | +10000 |
| Los Angeles Angels | +2500 | +3000 |
| Los Angeles Dodgers | +1000 | +3000 |
| Milwaukee Brewers | +10000 | +2000 |
| Minnesota Twins | +600 | +2000 |
| New York Mets | +1800 | +6000 |
| New York Yankees | +300 | +700 |
| Oakland Athletics | +7500 | +3000 |
| Philadelphia Phillies | +1200 | +200 |
| Pittsburgh Pirates | +10000 | +10000 |
| San Diego Padres | +2500 | +10000 |
| San Francisco Giants | +1500 | +1600 |
| Seattle Mariners | +10000 | +10000 |
| St Louis Cardinals | +900 | +1600 |
| Tampa Bay Rays | +800 | +3000 |
| Texas Rangers | +1500 | +2000 |
| Toronto Blue Jays | +8000 | +8000 |
| Washington Nationals | +10000 | +10000 |
Provided by Sportsbook.com